|
Statistics
Residential JULY Sales
| AREA |
2010 # OF SOLDS |
AVE SELLING PRICE |
2009 # OF SOLDS |
AVE SELLING PRICE |
| Owosso City | 12 | $49,018 | 17 | $71,798 |
| Owosso Rural | 6 | $116,333 | 6 | $75,133 |
| Corunna | 3 | $67,916 | 5 | $74,810 |
| Durand, Byron, Bancroft | 9 | $51,522 | 5 | $39,660 |
| Perry, Laingsburg, Morrice | 4 | $136,762 | 3 | $111,466 |
| Ovid-Elsie | 1 | $23,500 | 2 | $82,500 |
| Chesaning, New Lothrop | 4 | $53,500 | 7 | $90,214 |
| Other | 22 | $51,262 | 14 | $77,952 |
| Total | 61 | $63,376 | 59 | $75,694 |
Annual Sales
| AREA |
2010 # OF SOLDS |
AVE SELLING PRICE |
2009 # OF SOLDS |
AVE SELLING PRICE |
| Owosso City | 96 | $56,604 | 188 | $53,094 |
| Owosso Rural | 41 | $103,485 | 84 | $97,313 |
| Corunna | 21 | $60,442 | 47 | $71,401 |
| Durand, Byron | 61 | $59,474 | 78 | $70,974 |
| Perry, Laingsburg, Morrice | 40 | $72,807 | 59 | $82,736 |
| Ovid-Elsie | 11 | $59,783 | 14 | $64,480 |
| Chesaning, New Lothrop | 36 | $83,453 | 60 | $78,413 |
| Other | 203 | $61,719 | 239 | $59,343 |
| Total | 509 | $66,164 | 769 | $67,256 |
© 2006 Shiawassee
Association of REALTORS® All rights reserved.
|